Prima P2 4010 UV SmartCAFS
Features
- Intuitive interface
- Advanced safety interlocks
- Communicates with Class1 Sentry Governor
- Best in class color display
- Capable of multi-languages
- Prevents mixing of A and B foam types
- On screen maintenance minders
- Full system data logging
- IP67 protection
- Choice of air flow volumes with three compressor options – 1440 l/min (CAFS50), 2880 l/min (CAFS100), 5760 l/min (CAFS200)
Read more about this products here
Specifications
Certification(s) | |
---|---|
Warranty | |
Brand | Prima |
Flow (GPM) | 1366 gpm |
Flow (LPM) | 6200 l/min |
Rated Output LPM | 4000 l/min @ 10 bar |
Rated Output GPM | 881 gpm @ 145 psi |
Maximum outlet pressure bar | 17 bar |
Maximum outlet pressure psi | 248 psi |
Priming time to 7.5m with 100mm suction hose | 32 seconds (5.5 inch hose) |
Recommended priming speed | 2500 rpm |
Maximum recommended priming speed | 3600 rpm |
Seal type | Mechanical seal |
CAFS – Minimum operating pressure | 4 bar |
CAFS – Maximum operating pressure | 10 bar |
Nonimal air flow at maximum pressure | 2880 l/min (CAFS100) or 5760 l/min (CAFS200) |
Air ratio range (Solution) | 1: 3 (wet) to 1:20 (dry) |
Foam Pump Options | 3.3 FoamLogix,5.0 FoamLogix,6.5 FoamLogix |
Maximum operating pressure options | 17.2 bar (FoamLogix 5.0), 27.6 bar (FoamLogix 3.3) 13.8 bar (FoamLogix 6.5) |
Foam concentrate outputs | 12 l/min (FoamLogix 3.3) 19 l/min (FoamLogix 5.0) 25 l/min (FoamLogix 6.5) |
Performance Content
Name | Type |
---|---|
Prima Data Sheet | |
Prima P2_4010 LP Performance Curve |
For more GODIVA products click here
Request a quote
[contact-form-7 id=”7″ title=”Contact form 1″]